AW Table 1
| Monday | Monday | Monday | Tuesday | Tuesday | Tuesday | Wednesday | Wednesday | Wednesday |
| Studio 1 | Studio 2 | Studio 3 | Studio 1 | Studio 2 | Studio 3 | Studio 1 | Studio 2 | Studio 3 |
| 4.15pm - 5.15pm | 4pm - 4.30pm | 4.15pm - 5.15pm | 3.45pm - 4.30pm | 4pm - 4.45pm | 9.15am - 10am | 3.45pm - 4.30pm | 4pm - 4.30pm | |
| Grade 4 | Baby | Junior Lyrical | Acro | Grade 2 Tap | Barre Workout | Primary ballet | Pre Primary | |
| Modern | Ballet | Level 1 | 10.15am - 11.15am | Ballet | Tap | |||
| Adult Ballet | (from Pre-P Ballet) | |||||||
| 5.15pm - 6.15pm | 4.30pm - 5.15pm | 5.15pm - 6.15pm | 4.30pm - 5.30pm | 4.45pm - 5.45pm | 11.15am - 11.45am | 4.30pm - 5.15pm | 4.30pm - 5.15pm | |
| Grade 2 | Pre Primary Ballet | Inter Foundation | Acro | Junior | Twinkle Toes | Primary ballet | Grade 1 | |
| Ballet | (from Sat & Mon Baby Ballet) | Ballet | Level 5 | Musical Theatre | Ballet | (2nd year) | Tap | |
| 5.15pm - 6.15pm | 5.15pm - 6pm | |||||||
| 6.15pm - 7.15pm | Grade 3 | 5.30pm - 6.00pm | 6.15pm - 7.15pm | 5.30pm - 6.30pm | 5.45pm - 6.30pm | 4.15pm - 5.45pm | 5.15pm - 6pm | Primary |
| Grade 4 | Ballet | Beginner | Advanced | Acro | Grade 3 | Intermediate | Grade 1 | Tap |
| Ballet | Pointe | Lyrical | Level 3 | Tap | Ballet | Ballet | ||
| 6pm - 7pm | ||||||||
| 6.15pm - 7pm | ADV 2 | |||||||
| 7.15pm - 8.15pm | Grade 3 | 6pm - 7.30pm | 7.15pm - 8.15pm | 6.30pm - 7.30pm | 6.30pm - 7.15pm | 5.45pm - 6.45pm | 6pm - 7pm | Tap |
| Grade 5 | Modern | Ballet Level 6 | ADV 1 | Beginner | Grade 4 | Inter | Grade 6 | |
| Modern | Ballet | Contemp | Tap | Lyrical | Modern | 7pm - 8pm | ||
| Intermediate | ||||||||
| 7pm - 7.45pm | 7.30pm - 8.00pm | 7.30pm - 8.30pm | 7.15pm - 8.15pm | 6.45pm - 7.45pm | 7-8pm | Tap | ||
| 8.15pm - 9pm | Grade 5 | Advanced | Intermediate | SNR Musical | Adult Ballet | ADV 1 modern | 8pm - 9pm | |
| Senior Highland | Modern | Pointe | Commercial | Theatre | Modern | Grade 5 | ||
| Group 2 | Tap | |||||||
| 7.45pm - 8.30pm | 8pm - 8.30pm | 8.15pm - 9.15pm | ||||||
| Grade 4 Ballet | Intermediate | Grade 6 | ||||||
| Ballet | Pointe | Tap | ||||||
AW Table 2
| Thursday | Thursday | Thursday | Thursday | Friday | Saturday | Saturday | Saturday | |
| Studio 1 | Studio 2 | Studio 3 | St Lawrence | Studio 1 | Studio 1 | Studio 2 | Studio 3 | |
| 4.15pm - 5.45pm | 4pm - 4.30pm | 4pm - 4.45pm | 4.00pm-5.00pm | 4.15pm-5.15pm | 8.45am - 9.15am | 8.45am - 9.30am | 9am - 9.45am | |
| Modern | Beginner | Acro Minis | Level 1 | Combo | Baby | Pre-Primary | Mini | |
| Level 4 | Highland | from TUES | Ballet | Ballet | Ballet | Acro | ||
| 5.45pm - 6.45pm | 4.30pm - 5.15pm | 5.30pm - 6.30pm | 4.45pm - 5.45pm | 5.00pm-6.00pm | 5.15pm-6.00pm | 9.15am - 10.00am | 9.30am - 10.30am | 9.45am - 10.30am |
| Grade 6 | Junior | Ballet | Acro | Level 4 | level 1 mod | Primary ballet | Grade 3 | Mini |
| Ballet | Highland | Level 2 | Level 2 | Ballet | from PP | Ballet | Street | |
| 6.45pm - 7.30pm | 5.15pm - 6pm | 6.30pm - 7.30pm | 5.45pm - 6.45pm | 6.00pm -7.45pm | 6.00pm-6.45pm | 10.00am - 10.30am | 10.30am - 11.30am | 10.30am - 11am |
| Level 2 Modern | Grade 3 | Ballet | Acro | Level 3 Ballet | level 3 | Primary | Grade 4 | Diddie |
| Ballet | Level 5 | Level 4 | & | modern | Modern | Modern | Street | |
| Level 2 modern | ||||||||
| 7.30pm - 8.15pm | 6pm - 6.45pm | 6.45pm - 7.45pm | 6.45-8pm | 10.30am - 11.15am | 11.30am - 12.30pm | 11am - 11.45am | ||
| Grade 3 | Beginner | Priavte & coaching | Primary | Grade 2 Ballet | Acro | |||
| Barre workout | Modern | Lyrical | Ballet | Junior | ||||
| 6.45pm - 7.30pm | 7.45pm - 8.45pm | 11.15am - 11.45am | 12.30pm - 1.30pm | 11.45am - 12.30pm | ||||
| Grade 3 | Advanced | Grade 1 | Grade 2 | Junior | ||||
| Ballet | Commercial | Modern | Modern | Street Dance | ||||
| G2 2nd year | ||||||||
| 7.30pm - 8.15pm | 11.45am - 12.30pm | |||||||
| Senior | Grade 1 | |||||||
| Highland | Ballet | |||||||
| Group 1 | ||||||||
| 12.30pm - 1.15pm | ||||||||
| Grade 2 | ||||||||
| Modern |